| Active Ingredient | Clothianindin 0.5% Nyguard IGR 0.5% |
| Packaging | 30g per tube (4 tubes per box) |
| Manufacturer | Sumitomo Chemical |
| Dilution rate product page | Ready to use. |
| Application rate product | 0.032g per spot 1-2 spots per m2 (maintenance) 3-6 spots per m2 (light infestation) 6-10 spots per m2 (heavy infestation) 1-2 spots per m2 (maintenance) 3-6 spots per m2 (light infestation) 6-10 spots per m2 (heavy infestation) |
| Dilution rate | Ready to use. |
| Application rate | 0.032g per spot 1-2 spots per m2 (maintenance) 3-6 spots per m2 (light infestation) 6-10 spots per m2 (heavy infestation) 1-2 spots per m2 (maintenance) 3-6 spots per m2 (light infestation) 6-10 spots per m2 (heavy infestation) |






